See what each plan offers and choose the best one for your needs
| Features |
Bronze
2
1
/Monthly
Save 48%
|
Silver
3
2
/Monthly
Save 33%
|
Gold
5
4
/Monthly
Most Popular
Save 20%
|
Bronze
5
3
/Quarterly
Save 40%
|
Silver
8
6
/Quarterly
Save 25%
|
Bronze
9
6
/Half Yearly
Save 34%
|
Diamond
10
9
/Monthly
Save 10%
|
Gold
13
12
/Quarterly
Save 8%
|
Silver
15
12
/Half Yearly
Save 20%
|
Bronze
16
12
/Yearly
Most Popular
Save 26%
|
Gold
25
23
/Half Yearly
Save 8%
|
Diamond
25
23
/Quarterly
Save 8%
|
Silver
27
24
/Yearly
Most Popular
Save 12%
|
Gold
48
44
/Yearly
Most Popular
Save 9%
|
Diamond
48
45
/Half Yearly
Save 6%
|
Diamond
90
80
/Yearly
Most Popular
Save 11%
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio Allowed | ||||||||||||||||
| Parallel Projects | 3 | 10 | 50 | 3 | 10 | 4 | 6 | 50 | 15 | 5 | 75 | 12 | 20 | 100 | 20 | 40 |
| Commission Rate | 15 | 12 | 8 | 14 | 11 | 13 | 3 | 7 | 10 | 12 | 6 | 2 | 9 | 5 | 2 | 1 |
| SMS Notifications | ||||||||||||||||
| Featured Days | 0 | 1 | 5 | 0 | 2 | 1 | 20 | 7 | 3 | 3 | 10 | 25 | 5 | 15 | 30 | 40 |
| See Competitor Bids | ||||||||||||||||
| Unlimited Bids | ||||||||||||||||
| Priority Profile | ||||||||||||||||
| Advance Payment | ||||||||||||||||
| Dedicated Support | ||||||||||||||||
| Tax Invoice | ||||||||||||||||
| Project Guarantee | ||||||||||||||||
| Direct Messaging | ||||||||||||||||
| Legal Consulting | ||||||||||||||||
| Max File Uploads | 5 | 10 | 30 | 5 | 15 | 7 | 100 | 40 | 20 | 10 | 50 | 150 | 25 | 75 | 200 | 300 |
| Custom Branding | ||||||||||||||||
| Cloud Storage | 100 | 250 | 1000 | 100 | 350 | 150 | 5000 | 1500 | 500 | 200 | 2000 | 7500 | 750 | 3000 | 10000 | 15000 |
| API Access |